|  Dr. 
		Joel Wallach, BS, DVM, ND 
 Compare
		
		Tangy Tangerine with
		
		Ultimate Classic | 
	
		|  |  |  | 
	
		| Order On-line |  |  | 
	
		| Tangy Tangerine -  Great Taste 
			
				| SUPPLEMENT FACTS
				
				Tangy Tangerine SERVING SIZE 1OZ.
 |  
				| AMOUNT PER OUNCE | % DAILY | VALUE | AMOUNT PER OUNCE | % DAILY | VALUE |  
				| VITAMIN A | 10,000 IU | 200% | VITAMIN D | 200 IU | 50% |  
				| VITAMIN C | 1000 mg | 1667% | CALCIUM | 50 mg | 5% |  
				| IRON | 1 mg | 6% | VITAMIN E | 200 IU | 667% |  
				| VITAMIN B1 | 30 mg | 2000% | VITAMIN K | 30 mcg | 38% |  
				| VITAMIN B2 | 30 mg | 1765% | NIACINAMIDE | 40 mg | 200% |  
				| VITAMIN B6 | 30 mg | 1500% | FOLIC ACID | 400 mcg | 100% |  
				| VITAMIN B12 | 500 mcg | 8333% | BIOTIN | 600 mcg | 200% |  
				| PANTOTHENIC ACID | 150 mg | 1500% | MAGNESIUM | 20 mg | 5% |  
				| ZINC | 2 mg | 13% | SELENIUM | 100 mcg | 143% |  
				| COPPER | 1 mg | 50% | CHROMIUM | 200 mcg | 167% |  
				| POTASSIUM | 100 mg | 3% | CHOLINE BITARTRATE | 25 mg | * |  
				| INOSITOL | 25 mg | * | BORON | 1 mg | * |  
				| GRAPE SEED EXTRACT | 5 mg | * | CO Q10 | 3 mg | * |  
				| DIMETHYL GLYCINE | 20 mg | * | CHONDROITIN SULFATE | 250 mg | * |  
				| BIOFLAVINOIDS | 15 mg | * | TRACE MINERALS | 14.174 ML | * |  
				| VITAMIN B5 | 150 mg |  | AMINO ACID COMPLEX | 125 MG |  |  
				| CHOLINE | 225mg |  | . * DAILY VALUE NOT ESTABLISHED |  
		
		   |  | Ultimate Classic - Strong Taste 
			
				| SUPPLEMENT FACTS SERVING SIZE 1OZ.
				
				Ultimate Classic
 |  
				| AMOUNT PER OUNCE | % DAILY | VALUE | AMOUNT PER OUNCE | % DAILY | VALUE |  
				| VITAMIN A | 10,000 IU | 200% | VITAMIN D3 | 200 IU | 50% |  
				| VITAMIN C | 1000 mg | 1667% | CALCIUM | 600 mg | 60% |  
				| IRON | 4 mg | 22% | VITAMIN E | 200 IU | 667% |  
				| VITAMIN B1(Thiamin) | 30 mg | 2000% | VITAMIN K | 30 mcg | 38% |  
				| VITAMIN B2 | 30 mg | 1765% | NIACINAMIDE | 30 mg | 150% |  
				| VITAMIN B6 | 30 mg | 1500% | FOLIC ACID | 400 mcg | 100% |  
				| VITAMIN B12 | 500 mcg | 8333% | BIOTIN | 300 mcg | 100% |  
				| PANTOTHENIC ACID | 150 mg | 1500% | MAGNESIUM | 300 mg | 75% |  
				| ZINC | 15 mg | 100% | SELENIUM | 100 mcg | 143% |  
				| COPPER | 1 mg | 50% | CHROMIUM | 200 mcg | 167% |  
				| POTASSIUM | 100 mg | 3% | CHOLINE BITARTRATE | 30 mg | * |  
				| INOSITOL | 30 mg | * | BORON | 30 mg | * |  
				| GRAPE SEED EXTRACT | 25 mg | * | CO Q10 | 5 mg | * |  
				| DIMETHYL GLYCINE | 25 mg | * | PABA | 30 mg | * |  
				| BIOFLAVINOIDS | 13 mg | * | TRACE MINERALS | 14.175 ML | * |  
				| Manganese | 5mg |  | GDL | 150 | * |  
				| Choline | 30mg | * | Dimethylglycine | 25 | * |  
				| AMINO ACID COMPLEX | 125 MG | * | * DAILY VALUE NOT 
				ESTABLISHED. |  Click To Order 
		
		ONLINE ORDER  Toll Free  1-888-441-4184 | 
Sports Tech 
vs. Gatorade
Dead 
Doctors Don't Lie Youngevity Products - Endorsed by Dr. Joel Wallach
Vitamin C supplementation Ultimate Cfx by Dr. Joel Wallach
Dead Doctors Don't Lie VALUE PACK - Endorsed by Dr. Joel Wallach
Natural Products with Natural Whey a Soy Protein by Youngevity and Doctor Joel 
D. Wallach.
Dr. Wallach's Majestic Earth Ultimate Classic® 32 OZ